<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: InFocus Charlotte: The Queen City Count</title>
	<atom:link href="http://goqnotes.com/16052/infocus-charlotte-the-queen-city-count/feed/" rel="self" type="application/rss+xml" />
	<link>http://goqnotes.com/16052/infocus-charlotte-the-queen-city-count/</link>
	<description>Gay Charlotte and LGBT Carolina News, Arts &#38; Entertainment</description>
	<lastBuildDate>Mon, 20 May 2013 02:57:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Steve Parker</title>
		<link>http://goqnotes.com/16052/infocus-charlotte-the-queen-city-count/comment-page-1/#comment-44059</link>
		<dc:creator>Steve Parker</dc:creator>
		<pubDate>Mon, 30 Jul 2012 01:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://goqnotes.com/?p=16052#comment-44059</guid>
		<description><![CDATA[Sorry, that last comment should read, &quot;... the vast, overwhelming majority of households in Mecklenburg County are NOT made up of or headed by same-sex couples.&quot;]]></description>
		<content:encoded><![CDATA[<p>Sorry, that last comment should read, &#8220;&#8230; the vast, overwhelming majority of households in Mecklenburg County are NOT made up of or headed by same-sex couples.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Parker</title>
		<link>http://goqnotes.com/16052/infocus-charlotte-the-queen-city-count/comment-page-1/#comment-44029</link>
		<dc:creator>Steve Parker</dc:creator>
		<pubDate>Sun, 29 Jul 2012 11:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://goqnotes.com/?p=16052#comment-44029</guid>
		<description><![CDATA[No, not really. I&#039;m referring to households consisting of same-sex couples.  Sorry for not making that clear.  My point was the vast overwhelming majority of households in Mecklenburg County are made up or headed by same-sex couples. The use of terminology does not change that.]]></description>
		<content:encoded><![CDATA[<p>No, not really. I&#8217;m referring to households consisting of same-sex couples.  Sorry for not making that clear.  My point was the vast overwhelming majority of households in Mecklenburg County are made up or headed by same-sex couples. The use of terminology does not change that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ReadingIsAppreciated</title>
		<link>http://goqnotes.com/16052/infocus-charlotte-the-queen-city-count/comment-page-1/#comment-43521</link>
		<dc:creator>ReadingIsAppreciated</dc:creator>
		<pubDate>Sun, 22 Jul 2012 01:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://goqnotes.com/?p=16052#comment-43521</guid>
		<description><![CDATA[Or, Steve could read the article. It&#039;s not &quot;same-sex couples.&quot; It&#039;s &quot;same-sex households&quot; as reported on the census. Big diff.]]></description>
		<content:encoded><![CDATA[<p>Or, Steve could read the article. It&#8217;s not &#8220;same-sex couples.&#8221; It&#8217;s &#8220;same-sex households&#8221; as reported on the census. Big diff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Parker</title>
		<link>http://goqnotes.com/16052/infocus-charlotte-the-queen-city-count/comment-page-1/#comment-43520</link>
		<dc:creator>Steve Parker</dc:creator>
		<pubDate>Sun, 22 Jul 2012 01:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://goqnotes.com/?p=16052#comment-43520</guid>
		<description><![CDATA[Another way of looking at this data would be that a little more that one-half of one per cent of Mecklenburg&#039;s 398,510 households are same-sex couples.]]></description>
		<content:encoded><![CDATA[<p>Another way of looking at this data would be that a little more that one-half of one per cent of Mecklenburg&#8217;s 398,510 households are same-sex couples.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
